Back to matchday center
Competition center
UEFA Champions League
Current standings for the 2025/26 season, kept alongside the live football hub so you can move from scores to tables in one place.
More tables
Tracked competitions
Top 10
UEFA Champions League standings for the 2025/26 season.
| Pos | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 8 | 0 | 0 | 23 | 4 | 24 |
| 2 | ![]() | 8 | 7 | 0 | 1 | 22 | 8 | 21 |
| 3 | ![]() | 8 | 6 | 0 | 2 | 20 | 8 | 18 |
| 4 | ![]() | 8 | 5 | 2 | 1 | 17 | 7 | 17 |
| 5 | ![]() | 8 | 5 | 1 | 2 | 22 | 14 | 16 |
| 6 | ![]() | 8 | 5 | 1 | 2 | 17 | 10 | 16 |
| 7 | ![]() | 8 | 5 | 1 | 2 | 17 | 11 | 16 |
| 8 | ![]() | 8 | 5 | 1 | 2 | 15 | 9 | 16 |
| 9 | ![]() | 8 | 5 | 0 | 3 | 21 | 12 | 15 |
| 10 | ![]() | 8 | 5 | 0 | 3 | 15 | 7 | 15 |









