Back to matchday center
Competition center
Serie A
Current standings for the 2025/26 season, kept alongside the live football hub so you can move from scores to tables in one place.
More tables
Tracked competitions
Top 10
Serie A standings for the 2025/26 season.
| Pos | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 38 | 27 | 6 | 5 | 89 | 35 | 87 |
| 2 | ![]() | 37 | 22 | 7 | 8 | 57 | 36 | 73 |
| 3 | ![]() | 37 | 20 | 10 | 7 | 52 | 33 | 70 |
| 4 | AR AS Roma | 37 | 22 | 4 | 11 | 57 | 31 | 70 |
| 5 | ![]() | 37 | 19 | 11 | 7 | 61 | 28 | 68 |
| 6 | ![]() | 37 | 19 | 11 | 7 | 59 | 32 | 68 |
| 7 | ![]() | 38 | 15 | 14 | 9 | 51 | 36 | 59 |
| 8 | ![]() | 38 | 16 | 8 | 14 | 49 | 46 | 56 |
| 9 | ![]() | 38 | 14 | 12 | 12 | 41 | 40 | 54 |
| 10 | ![]() | 37 | 14 | 8 | 15 | 45 | 47 | 50 |








