Back to matchday center
Competition center
Ligue 1
Current standings for the 2025/26 season, kept alongside the live football hub so you can move from scores to tables in one place.
More tables
Tracked competitions
Top 10
Ligue 1 standings for the 2025/26 season.
| Pos | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 34 | 24 | 4 | 6 | 74 | 29 | 76 |
| 2 | ![]() | 34 | 22 | 4 | 8 | 66 | 35 | 70 |
| 3 | ![]() | 34 | 18 | 7 | 9 | 52 | 37 | 61 |
| 4 | ![]() | 34 | 18 | 6 | 10 | 53 | 40 | 60 |
| 5 | ![]() | 34 | 18 | 5 | 11 | 63 | 45 | 59 |
| 6 | ![]() | 34 | 17 | 8 | 9 | 59 | 50 | 59 |
| 7 | ![]() | 34 | 16 | 6 | 12 | 60 | 54 | 54 |
| 8 | ![]() | 34 | 15 | 8 | 11 | 58 | 47 | 53 |
| 9 | ![]() | 34 | 11 | 12 | 11 | 48 | 51 | 45 |
| 10 | ![]() | 33 | 12 | 8 | 13 | 47 | 46 | 44 |









